Layer Name: Alertas Mapbiomas (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -54.59273086
YMin: -26.63630711
XMax: -48.05755519
YMax: -22.70349947
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| codealerta | esriFieldTypeDouble |
| atendimento | esriFieldTypeString |
| areaha | esriFieldTypeDouble |
| anodetec | esriFieldTypeDouble |
| municipio | esriFieldTypeString |
| regional | esriFieldTypeString |
| protocolo | esriFieldTypeString |
| aia | esriFieldTypeString |
| datadetec | esriFieldTypeDate |
| dtimgant | esriFieldTypeDate |
| dtimgdep | esriFieldTypeDate |
| bioma | esriFieldTypeString |
| fitogeo | esriFieldTypeString |
| uc | esriFieldTypeString |
| especial | esriFieldTypeString |
| car | esriFieldTypeString |
| not_gemf | esriFieldTypeString |
| fonte | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items