ArcGIS REST Services Directory Login
JSON

Legend (00_PUBLICACOES/pbt_carga_dbo_secoes_reman_prosp_d)

DBO Total Remanescente (CenĂ¡rio D) - Plano de Bacia do Rio Tibagi (0)
0 0
0,01 - 25 0,01 - 25
25,01 - 75 25,01 - 75
75,01 - 250 75,01 - 250
250,01 - 500 250,01 - 500
500,01 - 1.000 500,01 - 1.000
1000,01 - 5.000 1000,01 - 5.000
5000,01 - 10.000 5000,01 - 10.000
>10.000 >10.000